Commodity Margin Sheet
Exchange Abbreviations
CBOT Chicago Board of Trade COMX Commodity Exchange
CME Chicago Merchantile Exchange CSCE Coffee, Sugar and Cocoa Exchange
IMM International Money Market NQLX Nasdaq Liffe Markets
KCBT Kansas City Board of Trade NYCE New York Cotton Exchange
NYFE New York Futures Exchange ONEC One Chicago
NYME New York Merchantile Exchange    
 
Contract Month Symbols
F January G February H March J April
K May M June N July Q August
U September V October X November Z December
 
Margins by Exchange
Exchange Commodity
Description
Initial
Margin
Maintenance
Margin
Initial
Hedge Margin
Maintenance
Hedge Margin
Delivery
Month
CBOT CBOT DJIA 4875 3900 3900 3900 MUZ
CBOT CBOT ETHAN 4050 3000 3000 3000 JKMNQUVXZ
CBOT CBOT GOLD 2552 1890 1890 1890 JKMNQUVXZ
CBOT CBOT M-WHT 311 230 230 230 KNUZ
CBOT CBOT MBEAN 270 200 200 200 KNQUX
CBOT CBOT MCORN 270 200 200 200 KNUZ
CBOT CBOT-M-SIL 810 600 600 600 JKMNQUVXZ
CBOT CBT CORN 1350 1000 1000 1000 KNUXZ
CBOT CBT CRN YD 2025 1500 1500 1500 U
CBOT CBT E-DOW 12188 9750 9750 9750 MUZ
CBOT CBT M-EURO 338 250 250 250 MUZ
CBOT CBT MEAL 1080 800 800 800 KNQUVZ
CBOT CBT NH3 100 100 100 100 MUZ
CBOT CBT O-NOTE 1215 900 900 900 MUZ
CBOT CBT OATS 743 550 550 550 KNUZ
CBOT CBT SOYBNS 1350 1000 1000 1000 KNQUX
CBOT CBT SOYOIL 608 450 450 450 KNQUVZ
CBOT CBT T-BOND 1350 1000 1000 1000 MUZ
CBOT CBT T-NOTE 878 650 650 650 MUZ
CBOT CBT WHEAT 1553 1150 1150 1150 KNUZ
CBOT CBT 2YR NT 540 400 400 400 MUZ
CBOT CBT 30-DAY 338 250 250 250 JKMNQUVXZ
CBOT CBT 5YR TN 608 450 450 450 MUZ
CBOT CBT 5000OZ 4050 3000 3000 3000 JKMNQUVXZ
CBOT CBT-M-GOLD 851 630 630 630 JKMNQUVXZ
CBOT CBTM5$ DOW 2438 1950 1950 1950 MUZ
CBOT MORTG 11% 2025 1500 1500 1500 JKMNQUVXZ
CBOT MORTG 8.5% 945 700 700 700 JKMNQUVXZ
CBOT N CATAS IN 3584 2655 2655 2655 MNUZ
CBOT ROUGH RICE 675 500 500 500 KNUX
CME CME BELLY 1620 1200 1200 1200 KNQUX
CME CME BUTTER 1215 900 900 900 KNUVZ
CME CME CATTLE 1013 750 750 750 JKMNQUVXZ
CME CME CS BUT 608 450 450 450 JKMNQUVXZ
CME CME ETHANO 6075 4500 4500 4500 JKMNQUVXZ
CME CME FEEDER 1620 1200 1200 1200 JKQUVX
CME CME HS BOS 1688 1250 1250 1250 KQX
CME CME HS LAV 2025 1500 1500 1500 KQX
CME CME HS MIA 2025 1500 1500 1500 KQX
CME CME HS SDG 2025 1500 1500 1500 JKMNQUVXZ
CME CME MIDBFP 405 300 300 300 JKMNQUVXZ
CME CME NW LUM 1650 1100 1100 1100 KNUX
CME CME NWMILK 810 600 600 600 JKMNQUVXZ
CME LEAN HOGS 1080 800 800 800 JKMNQVZ
COMX CMX ALUM 4050 3000 3000 3000 JKMNQUVXZ
COMX CMX GOLD 2700 2000 2000 2000 JKMNQUVXZ
COMX CMX HI-GRD 6075 4500 4500 4500 JKMNQUVXZ
COMX CMX MINYSL 4725 3500 3500 3500 JKMNQUVXZ
COMX CMX SILVER 4725 3500 3500 3500 JKMNQUVXZ
CSCE COCOA METR 1120 800 800 800 KNUZ
CSCE COFFEE C 2520 1800 1800 1800 KNUZ
CSCE CSC CHEESE 46550 35000 35000 35000 KNUX
CSCE CSC NFMILK 1200 1200 1200 1200 KNUX
CSCE CSCE M-COF 46550 35000 35000 35000 KMQVX
CSCE SUGAR #11 1190 850 850 850 KNV
CSCE SUGAR #14 980 700 700 700 KNUX
IMM IMM A-DLLR 1148 850 850 850 MUZ
IMM IMM B REAL 3500 2500 2500 2500 JKMNQUVXZ
IMM IMM B-PDS 1688 1250 1250 1250 MUZ
IMM IMM C-DLLR 1148 850 850 850 MUZ
IMM IMM CD WK4 1148 850 850 850 MUZ
IMM IMM CD/JY 405000 300000 300000 300000 MUZ
IMM IMM D-MARK 451 334 334 334 MUZ
IMM IMM E-MIDC 3375 2700 2700 2700 MUZ
IMM IMM E-MINI 3500 2800 2800 2800 MUZ
IMM IMM E-NASC 4500 3600 3600 3600 MUZ
IMM IMM E-NASD 3250 2600 2600 2600 MUZ
IMM IMM E-RSSL 3375 2700 2700 2700 MUZ
IMM IMM E-YEN 17550 13000 13000 13000 MUZ
IMM IMM ECU 2295 1700 1700 1700 MUZ
IMM IMM ED 5YR 1485 1100 1100 1100 JKMNQUVXZ
IMM IMM EURDLR 743 550 550 550 JKMNQUVXZ
IMM IMM FFRANC 4725 3500 3500 3500 MUZ
IMM IMM GSCI 4500 3000 3000 3000 JKMNQUVXZ
IMM IMM J-YEN 2160 1600 1600 1600 MUXZ
IMM IMM LIBOR 473 350 350 350 JKMNQUVXZ
IMM IMM M PESO 1875 1500 1500 1500 MUZ
IMM IMM MIDC 1 743 550 550 550 MUZ
IMM IMM MIDCAP 16875 13500 13500 13500 MUZ
IMM IMM MINIED 74 55 55 55 JKMNQUVXZ
IMM IMM MINIFX 1148 850 850 850 MUZ
IMM IMM NAS100 16250 13000 13000 13000 MUZ
IMM IMM NBAR G 8750 7000 7000 7000 MUZ
IMM IMM NIK JY 537500 430000 430000 430000 MUZ
IMM IMM NIKKEI 4688 3750 3750 3750 MUZ
IMM IMM NZ DOL 1350 1000 1000 1000 JKMNQUVXZ
IMM IMM RAND 3848 2850 2850 2850 JMNUVZ
IMM IMM RMB US 540 400 400 400 JKMNQUVXZ
IMM IMM RUBLE 3000 2000 2000 2000 JKMNQUVXZ
IMM IMM RUSSEL 16875 13500 13500 13500 MUZ
IMM IMM RUSSIK 2900 2900 2900 2900 MUZ
IMM IMM S&P 17500 14000 14000 14000 MUZ
IMM IMM S-FRNC 1485 1100 1100 1100 MUZ
IMM IMM T-BILL 405 300 300 300 MUZ
KCBT KC WHEAT 1500 1200 1200 1200 KNUZ
NYCE COTTON 1260 900 900 900 JKMNQUVXZ
NYCE FNX AD/US 2660 2000 2000 2000 MUZ
NYCE FNX AD/YEN 299250 225000 225000 225000 MUZ
NYCE FNX BP/DM 1796 1350 1350 1350 MUZ
NYCE FNX BP/SF 4123 3100 3100 3100 MUZ
NYCE FNX DM/FF 1862 1400 1400 1400 MUZ
NYCE FNX EU/BP 998 750 750 750 MUZ
NYCE FNX EURO 3990 3000 3000 3000 MUZ
NYCE FROZEN OJ 2240 1600 1600 1600 KNUX
NYCE NYBT PULP 532 400 400 400 JMQVZ
NYCE US$ INDEX 1330 1000 1000 1000 MUZ
NYFE CRB INDEX 1800 1800 1800 1800 KNUXZ
NYFE NYBT CCI 4500 4500 4500 4500 JMQX
NYFE NYBT M RUS 1000 1000 1000 1000 MUZ
NYFE NYSE SC-IX 31920 24000 24000 24000 MUZ
NYME HEAT OIL 5063 3750 5063 3750 JKMNQUVXZ
NYME NATURALGAS 10125 7500 10125 7500 JKMNQUVXZ
NYME NY CRUDE 4050 3000 4050 3000 JKMNQUVXZ
NYME NYME E CL 4050 3000 4050 3000 JKMNQUVXZ
NYME NYME E NG 10125 7500 10125 7500 JKMNQUVXZ
NYME NYME HO/CL 4050 3000 4050 3000 JKMNQUVXZ
NYME NYME HOMNY 5063 3750 5063 3750 JKMNQUVXZ
NYME NYME RBOB 5400 4000 5400 4000 JKMNQUVXZ
NYME NYME ULGNY 5400 4000 5400 4000 JKMNQUVXZ
NYME NYME WTI 4050 3000 4050 3000 JKMNQUVXZ
NYME PALLADIUM 2025 1500 2025 1500 JKMNQUVXZ
NYME PLATINUM 3375 2500 3375 2500 JKMNQUVXZ
NYME PROPANE GS 2025 1500 2025 1500 JKMNQUVXZ
NYME UNLEAD GAS 2025 1500 2025 1500 JKMNQUVXZ
ONEC ELI LILLY 1056 1056 1056 1056 JKMNQUVXZ
ONEC ONEC 321 321 321 321 JKMNQUVXZ
ONEC ONEC AA 637 637 637 637 JKMNQUVXZ
ONEC ONEC ACS 988 988 988 988 JKMNQUVXZ
ONEC ONEC AIG 1374 1374 1374 1374 JKMNQUVXZ
ONEC ONEC AMR 957 957 957 957 JKMNQUVXZ
ONEC ONEC ARCHS 1259 1259 1259 1259 JKMNQUVXZ
ONEC ONEC AXP 1161 1161 1161 1161 JKMNQUVXZ
ONEC ONEC BA 1715 1715 1715 1715 JKMNQUVXZ
ONEC ONEC BAC 1033 1033 1033 1033 JKMNQUVXZ
ONEC ONEC BBY 1009 1009 1009 1009 JKMNQUVXZ
ONEC ONEC BK 804 804 804 804 JKMNQUVXZ
ONEC ONEC BMY 553 553 553 553 JKMNQUVXZ
ONEC ONEC BOSTO 362 362 362 362 JKMNQUVXZ
ONEC ONEC BUD 1017 1017 1017 1017 JKMNQUVXZ
ONEC ONEC C 1078 1078 1078 1078 JKMNQUVXZ
ONEC ONEC CA 494 494 494 494 JKMNQUVXZ
ONEC ONEC CAG 526 526 526 526 JKMNQUVXZ
ONEC ONEC CAT 1243 1243 1243 1243 JKMNQUVXZ
ONEC ONEC CCL 1042 1042 1042 1042 JKMNQUVXZ
ONEC ONEC CL 1344 1344 1344 1344 JKMNQUVXZ
ONEC ONEC CME 11586 11586 11586 11586 JKMNQUVXZ
ONEC ONEC COP 1294 1294 1294 1294 JKMNQUVXZ
ONEC ONEC CVX 1430 1430 1430 1430 JKMNQUVXZ
ONEC ONEC DD 979 979 979 979 JKMNQUVXZ
ONEC ONEC DIS 699 699 699 699 JKMNQUVXZ
ONEC ONEC DM 2503 2503 2503 2503 JKMNQUVXZ
ONEC ONEC DOW 834 834 834 834 JKMNQUVXZ
ONEC ONEC EK 514 514 514 514 JKMNQUVXZ
ONEC ONEC ELECT 521 521 521 521 JKMNQUVXZ
ONEC ONEC ELN 459 459 459 459 JKMNQUVXZ
ONEC ONEC ELX 352 352 352 352 JKMNQUVXZ
ONEC ONEC EMC 282 282 282 282 JKMNQUVXZ
ONEC ONEC EOP 1102 1102 1102 1102 JKMNQUVXZ
ONEC ONEC F 169 169 169 169 JKMNQUVXZ
ONEC ONEC FD 810 810 810 810 JKMNQUVXZ
ONEC ONEC GE 726 726 726 726 JKMNQUVXZ
ONEC ONEC GM 653 653 653 653 JKMNQUVXZ
ONEC ONEC GS 4249 4249 4249 4249 JKMNQUVXZ
ONEC ONEC HAL 578 578 578 578 JKMNQUVXZ
ONEC ONEC HD 801 801 801 801 JKMNQUVXZ
ONEC ONEC HNZ 939 939 939 939 JKMNQUVXZ
ONEC ONEC HON 886 886 886 886 JKMNQUVXZ
ONEC ONEC HPQ 853 853 853 853 JKMNQUVXZ
ONEC ONEC IBM 1978 1978 1978 1978 JKMNQUVXZ
ONEC ONEC IP 662 662 662 662 JKMNQUVXZ
ONEC ONEC JNJ 1327 1327 1327 1327 JKMNQUVXZ
ONEC ONEC JPM 997 997 997 997 JKMNQUVXZ
ONEC ONEC KO 957 957 957 957 JKMNQUVXZ
ONEC ONEC KSS 1402 1402 1402 1402 JKMNQUVXZ
ONEC ONEC LEN 1043 1043 1043 1043 JKMNQUVXZ
ONEC ONEC LINCO 1326 1326 1326 1326 JKMNQUVXZ
ONEC ONEC LOW 658 658 658 658 JKMNQUVXZ
ONEC ONEC MASCO 624 624 624 624 JKMNQUVXZ
ONEC ONEC MCD 871 871 871 871 JKMNQUVXZ
ONEC ONEC MELLO 859 859 859 859 JKMNQUVXZ
ONEC ONEC MER 1854 1854 1854 1854 JKMNQUVXZ
ONEC ONEC MMM 1584 1584 1584 1584 JKMNQUVXZ
ONEC ONEC MO 1767 1767 1767 1767 JKMNQUVXZ
ONEC ONEC MOT 368 368 368 368 JKMNQUVXZ
ONEC ONEC MRK 913 913 913 913 JKMNQUVXZ
ONEC ONEC MRO 1748 1748 1748 1748 JKMNQUVXZ
ONEC ONEC MU 263 263 263 263 JKMNQUVXZ
ONEC ONEC MWD 1634 1634 1634 1634 JKMNQUVXZ
ONEC ONEC NEM 882 882 882 882 JKMNQUVXZ
ONEC ONEC NOC 1419 1419 1419 1419 JKMNQUVXZ
ONEC ONEC NOK 431 431 431 431 JKMNQUVXZ
ONEC ONEC OXY 906 906 906 906 JKMNQUVXZ
ONEC ONEC PD 2439 2439 2439 2439 JKMNQUVXZ
ONEC ONEC PEP 1296 1296 1296 1296 JKMNQUVXZ
ONEC ONEC PFE 519 519 519 519 JKMNQUVXZ
ONEC ONEC PG 1307 1307 1307 1307 JKMNQUVXZ
ONEC ONEC PRUDE 1776 1776 1776 1776 JKMNQUVXZ
ONEC ONEC RADIO 420 420 420 420 JKMNQUVXZ
ONEC ONEC RAI 1290 1290 1290 1290 JKMNQUVXZ
ONEC ONEC RF 728 728 728 728 JKMNQUVXZ
ONEC ONEC SBC 736 736 736 736 JKMNQUVXZ
ONEC ONEC SEMPR 1145 1145 1145 1145 JKMNQUVXZ
ONEC ONEC SGP 499 499 499 499 JKMNQUVXZ
ONEC ONEC SLB 1246 1246 1246 1246 JKMNQUVXZ
ONEC ONEC SPG 2240 2240 2240 2240 JKMNQUVXZ
ONEC ONEC SU 1481 1481 1481 1481 JKMNQUVXZ
ONEC ONEC TG 1208 1208 1208 1208 JKMNQUVXZ
ONEC ONEC THC 144 144 144 144 JKMNQUVXZ
ONEC ONEC TWX 438 438 438 438 JKMNQUVXZ
ONEC ONEC TXN 623 623 623 623 JKMNQUVXZ
ONEC ONEC TYC 624 624 624 624 JKMNQUVXZ
ONEC ONEC UNION 1919 1919 1919 1919 JKMNQUVXZ
ONEC ONEC USB 713 713 713 713 JKMNQUVXZ
ONEC ONEC UTX 1318 1318 1318 1318 JKMNQUVXZ
ONEC ONEC VALER 1059 1059 1059 1059 JKMNQUVXZ
ONEC ONEC VZ 766 766 766 766 JKMNQUVXZ
ONEC ONEC WFC 719 719 719 719 JKMNQUVXZ
ONEC ONEC WM 889 889 889 889 JKMNQUVXZ
ONEC ONEC WMB1C 702 702 702 702 JKMNQUVXZ
ONEC ONEC WMT 956 956 956 956 JKMNQUVXZ
ONEC ONEC WY 1505 1505 1505 1505 JKMNQUVXZ
ONEC ONEC XOM 1467 1467 1467 1467 JKMNQUVXZ





 

Copyright Fidelity Planning Group